Hi!
I have two sets of matrices where only the sign of each field might differ. I'm trying to calculate a generally applicable matrix that transforms the signs of the source matrix so it has the same signs like the target matrix. I tried calculating the inverse of the target matrix and multiply that with the source, but I'm missing a step. Maybe you guys can help!
Thanks a lot!!
Nhat
TARGET
-1.05529 -0.707107 0.707107 0
-6.18172 -0.707107 -0.707107 0
1 -1.18331 -3.09086 0
-5 5.91657 -14.1421 1
SOURCE
1.05529 -0.707107 -0.707107 0
6.18172 -0.707107 0.707107 0
-1 -1.18331 -3.09086 0
-5 -5.91657 -14.1421 1
I have two sets of matrices where only the sign of each field might differ. I'm trying to calculate a generally applicable matrix that transforms the signs of the source matrix so it has the same signs like the target matrix. I tried calculating the inverse of the target matrix and multiply that with the source, but I'm missing a step. Maybe you guys can help!
Thanks a lot!!
Nhat
TARGET
-1.05529 -0.707107 0.707107 0
-6.18172 -0.707107 -0.707107 0
1 -1.18331 -3.09086 0
-5 5.91657 -14.1421 1
SOURCE
1.05529 -0.707107 -0.707107 0
6.18172 -0.707107 0.707107 0
-1 -1.18331 -3.09086 0
-5 -5.91657 -14.1421 1
0 commentaires:
Enregistrer un commentaire